Home

belépés Éberség ideiglenes nf kappa b reporter assay Összezavarodottnak lenni elefánt Kötelez

CD40/NF-κB Luciferase Reporter HEK293 Cell Line
CD40/NF-κB Luciferase Reporter HEK293 Cell Line

Tumor suppressor protein (p)53, is a regulator of NF-κB repression by the  glucocorticoid receptor | PNAS
Tumor suppressor protein (p)53, is a regulator of NF-κB repression by the glucocorticoid receptor | PNAS

NF-κB Reporter Lentivirus
NF-κB Reporter Lentivirus

RANK / NF-κB Reporter – HEK293 Recombinant Cell Line
RANK / NF-κB Reporter – HEK293 Recombinant Cell Line

Baicalein inhibits TNF-α-induced NF-κB activation and expression of NF-κB-regulated  target gene products
Baicalein inhibits TNF-α-induced NF-κB activation and expression of NF-κB-regulated target gene products

NF-kB | nf kappa b Reporter Cell Line |NF-kB Cell line
NF-kB | nf kappa b Reporter Cell Line |NF-kB Cell line

Effect of AICAR on an NF-κB-dependant luciferase reporter assay. BAEC... |  Download Scientific Diagram
Effect of AICAR on an NF-κB-dependant luciferase reporter assay. BAEC... | Download Scientific Diagram

NF-kB Pathway Products | Active Motif LightSwitch Store
NF-kB Pathway Products | Active Motif LightSwitch Store

A. HEK293T cells were transfected with plasmids encoding a NF-κB... |  Download Scientific Diagram
A. HEK293T cells were transfected with plasmids encoding a NF-κB... | Download Scientific Diagram

NF-κB-dependent Luciferase Activation and Quantification of Gene Expression  in Salmonella Infected Tissue Culture Cells | Protocol
NF-κB-dependent Luciferase Activation and Quantification of Gene Expression in Salmonella Infected Tissue Culture Cells | Protocol

pGreenFire1-NF-κB Lentivector | System Biosciences
pGreenFire1-NF-κB Lentivector | System Biosciences

NF-κB activation is an early event of changes in gene regulation for  acquiring drug resistance in human adenocarcinoma PC-9 cells | PLOS ONE
NF-κB activation is an early event of changes in gene regulation for acquiring drug resistance in human adenocarcinoma PC-9 cells | PLOS ONE

MANF suppresses TNF-α-triggered NF-κB activation. (a) MANF... | Download  Scientific Diagram
MANF suppresses TNF-α-triggered NF-κB activation. (a) MANF... | Download Scientific Diagram

Cells | Free Full-Text | Challenges with Methods for Detecting and Studying  the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central  Nervous System
Cells | Free Full-Text | Challenges with Methods for Detecting and Studying the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central Nervous System

Novel NF-κB reporter mouse for the non-invasive monitoring of inflammatory  diseases | Scientific Reports
Novel NF-κB reporter mouse for the non-invasive monitoring of inflammatory diseases | Scientific Reports

Frontiers | Macrophage-Specific NF-κB Activation Dynamics Can Segregate  Inflammatory Bowel Disease Patients
Frontiers | Macrophage-Specific NF-κB Activation Dynamics Can Segregate Inflammatory Bowel Disease Patients

MSCs inhibit transcriptional activity of NF-kappa B. A. Schematic of... |  Download Scientific Diagram
MSCs inhibit transcriptional activity of NF-kappa B. A. Schematic of... | Download Scientific Diagram

Quantitatively Measure NF-kB Activation with TransAM Assays
Quantitatively Measure NF-kB Activation with TransAM Assays

pGreenFire 2.0 NFκB Reporter Lentivector & Virus | System Biosciences
pGreenFire 2.0 NFκB Reporter Lentivector & Virus | System Biosciences

NF-κB eGFP Reporter Lentivirus
NF-κB eGFP Reporter Lentivirus

Addgene: pHAGE NFkB-TA-LUC-UBC-GFP-W
Addgene: pHAGE NFkB-TA-LUC-UBC-GFP-W

Chemosensitization by diverging modulation by short-term and long-term  TNF-α action on ABCB1 expression and NF-κB signaling in colon cancer
Chemosensitization by diverging modulation by short-term and long-term TNF-α action on ABCB1 expression and NF-κB signaling in colon cancer

Viral mimicry of p65/RelA transactivation domain to inhibit NF-κB  activation | bioRxiv
Viral mimicry of p65/RelA transactivation domain to inhibit NF-κB activation | bioRxiv

Jurkat-Dual cells | NF-κB & IRF/IFN Reporter T lymphocytes
Jurkat-Dual cells | NF-κB & IRF/IFN Reporter T lymphocytes

Monitor NF-κB activation with a sensitive dual luciferase reporter assay on  the SpectraMax iD5 | Molecular Devices
Monitor NF-κB activation with a sensitive dual luciferase reporter assay on the SpectraMax iD5 | Molecular Devices

Opposing Action of Nuclear Factor κB and Polo-like Kinases Determines a  Homeostatic End Point for Excitatory Synaptic Adaptation | Journal of  Neuroscience
Opposing Action of Nuclear Factor κB and Polo-like Kinases Determines a Homeostatic End Point for Excitatory Synaptic Adaptation | Journal of Neuroscience